Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 04 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High24,2 20,8 14,0 SSW ( 535/1275 ) 19,0 1018,0 99 -
Average19,7 18,1 4,7 SSW #144/271 7,4 1014,5 92 -
Low15,7 15,5 -   0,0 1011,9 67 -
Daily Tabular details for Friday 04 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 18,9 18,6 4,0 SSW 5,0 1018,0 99 -
00:09 18,9 18,6 3,0 SW 6,0 1018,0 99 -
00:14 18,9 18,8 3,0 SW 7,0 1018,0 99 -
00:19 18,9 18,8 1,0 SSW 2,0 1017,6 99 -
00:23 18,9 18,6 2,0 SW 6,0 1017,6 99 -
00:29 18,9 18,6 1,0 SW 3,0 1017,6 99 -
00:34 18,8 18,6 1,0 SW 3,0 1017,6 99 -
00:39 18,6 18,5 2,0 SW 2,0 1017,6 99 -
00:44 18,8 18,6 2,0 SW 4,0 1017,6 99 -
00:49 18,8 18,6 4,0 SW 6,0 1017,6 99 -
00:54 18,9 18,6 4,0 SSW 4,0 1017,6 99 -
00:59 18,9 18,8 2,0 SSW 9,0 1017,6 99 -
01:04 18,9 18,8 2,0 SSW 3,0 1017,3 99 -
01:09 18,9 18,8 6,0 South 6,0 1017,3 99 -
01:14 19,1 18,9 4,0 South 6,0 1017,3 99 -
01:19 19,1 18,9 6,0 SSW 10,0 1017,3 99 -
01:23 19,1 18,9 3,0 SSW 6,0 1017,3 99 -
01:29 19,1 18,9 4,0 SSW 6,0 1017,3 99 -
01:34 19,1 18,9 4,0 SW 10,0 1017,3 99 -
01:39 19,1 18,9 3,0 SSW 3,0 1017,3 99 -
01:44 19,2 18,9 4,0 SW 6,0 1017,3 99 -
01:49 19,2 18,9 4,0 SW 8,0 1017,3 99 -
01:54 19,2 18,9 4,0 SSW 6,0 1017,3 99 -
01:59 19,1 18,9 5,0 SSW 6,0 1017,3 99 -
02:04 19,1 18,9 3,0 SSW 6,0 1017,3 99 -
02:09 19,1 18,9 4,0 SSW 5,0 1017,3 99 -
02:14 19,1 18,9 5,0 SW 9,0 1017,3 99 -
02:19 19,1 18,9 4,0 SSW 5,0 1017,3 99 -
02:23 19,1 18,9 4,0 SSW 5,0 1017,3 99 -
02:29 19,1 18,9 3,0 SSW 7,0 1016,9 99 -
02:34 18,9 18,8 3,0 SSW 8,0 1016,9 99 -
02:39 18,9 18,6 3,0 SW 6,0 1016,9 99 -
02:44 18,9 18,6 2,0 SSW 3,0 1016,9 99 -
02:49 18,9 18,8 5,0 SSW 6,0 1016,9 99 -
02:54 18,9 18,8 4,0 SSW 6,0 1016,9 99 -
02:59 18,9 18,8 3,0 SW 4,0 1016,9 99 -
03:04 18,9 18,8 2,0 South 4,0 1016,9 99 -
03:09 18,9 18,8 3,0 SSW 3,0 1016,9 99 -
03:14 18,9 18,8 5,0 SSW 7,0 1016,9 99 -
03:19 19,1 18,9 3,0 SSW 4,0 1016,9 99 -
03:23 19,2 18,9 5,0 SSW 10,0 1016,9 99 -
03:29 19,2 18,9 5,0 SW 7,0 1016,6 99 -
03:34 19,2 18,9 7,0 SSW 12,0 1016,6 99 -
03:39 19,2 18,9 4,0 SSE 6,0 1016,9 99 -
03:44 19,1 18,9 3,0 SSW 4,0 1016,9 99 -
03:49 19,1 18,9 4,0 South 8,0 1016,9 99 -
03:54 19,1 18,9 6,0 SSW 6,0 1016,6 99 -
03:59 18,9 18,8 4,0 SSW 6,0 1016,6 99 -
04:04 18,9 18,6 4,0 South 5,0 1016,6 99 -
04:09 18,9 18,6 4,0 SW 6,0 1016,6 99 -
04:14 18,8 18,6 2,0 SSW 2,0 1016,6 99 -
04:19 18,6 18,5 2,0 SW 3,0 1016,6 99 -
04:23 18,8 18,6 3,0 SSW 3,0 1016,6 99 -
04:29 18,8 18,6 3,0 SSW 6,0 1016,3 99 -
04:34 18,9 18,8 6,0 South 10,0 1016,3 99 -
04:39 18,9 18,6 4,0 SSW 5,0 1016,3 99 -
04:44 18,9 18,8 4,0 SW 5,0 1015,9 99 -
04:49 18,9 18,6 4,0 SSW 8,0 1015,9 99 -
04:54 18,9 18,8 4,0 SW 11,0 1015,9 99 -
04:58 18,9 18,8 4,0 SSW 6,0 1015,9 99 -
05:04 19,1 18,9 4,0 SSW 6,0 1015,9 99 -
05:09 18,9 18,8 3,0 SSW 5,0 1015,9 99 -
05:14 18,9 18,8 5,0 SSW 6,0 1015,9 99 -
05:19 18,9 18,8 4,0 SSW 6,0 1015,2 99 -
05:24 18,9 18,8 4,0 SSW 6,0 1015,2 99 -
05:29 18,9 18,8 4,0 SSW 6,0 1015,2 99 -
05:34 18,9 18,8 4,0 SW 6,0 1015,2 99 -
05:39 18,9 18,8 6,0 South 7,0 1015,2 99 -
05:44 18,9 18,8 3,0 South 6,0 1015,2 99 -
05:49 18,9 18,8 6,0 South 6,0 1015,2 99 -
05:54 18,9 18,8 5,0 SSW 10,0 1015,2 99 -
05:58 19,1 18,9 4,0 SSW 5,0 1015,2 99 -
06:04 18,9 18,8 3,0 SW 10,0 1015,2 99 -
06:09 18,9 18,8 6,0 SW 7,0 1015,2 99 -
06:14 18,9 18,8 4,0 SSW 7,0 1015,2 99 -
06:19 18,9 18,8 5,0 SSW 10,0 1014,9 99 -
06:24 18,9 18,6 1,0 SW 3,0 1014,9 99 -
06:29 18,9 18,6 4,0 SSW 5,0 1014,6 99 -
06:34 18,8 18,6 4,0 SW 4,0 1014,6 99 -
06:39 18,8 18,6 4,0 SW 4,0 1014,9 99 -
06:44 18,9 18,6 4,0 SSW 6,0 1014,9 99 -
06:49 18,8 18,6 4,0 SSW 6,0 1014,9 99 -
06:54 18,9 18,6 2,0 SSW 4,0 1014,6 99 -
06:58 18,9 18,6 3,0 SSW 5,0 1014,6 99 -
07:04 18,9 18,8 5,0 SSW 16,0 1014,6 99 -
07:09 19,1 18,9 6,0 SW 8,0 1014,6 99 -
07:14 19,1 18,9 3,0 SSW 6,0 1014,6 99 -
07:19 19,2 18,9 4,0 SSW 9,0 1014,6 99 -
07:24 19,2 18,9 5,0 SSW 6,0 1014,6 99 -
07:29 19,2 19,1 6,0 SSW 10,0 1014,6 99 -
07:34 19,2 19,1 6,0 SW 10,0 1014,6 99 -
07:39 19,2 19,1 4,0 SW 6,0 1014,6 99 -
07:44 19,2 19,1 3,0 SSW 8,0 1014,2 99 -
07:49 19,2 19,1 4,0 SSW 10,0 1014,2 99 -
07:54 19,4 19,2 7,0 SSW 12,0 1014,2 99 -
07:58 19,2 19,1 4,0 SSW 6,0 1014,2 99 -
08:04 19,4 19,2 4,0 SW 7,0 1014,2 99 -
08:09 19,4 19,2 6,0 South 10,0 1014,2 99 -
08:14 19,5 19,4 4,0 South 6,0 1014,2 99 -
08:19 19,7 19,4 6,0 SW 8,0 1014,2 99 -
08:24 19,7 19,5 4,0 SSW 6,0 1014,2 99 -
08:29 19,7 19,5 4,0 SSW 7,0 1014,2 99 -
08:33 19,9 19,7 6,0 SW 13,0 1014,2 99 -
08:39 19,9 19,7 5,0 SSW 15,0 1014,2 99 -
08:44 20,0 19,7 6,0 South 6,0 1014,2 99 -
08:49 20,0 19,9 5,0 SSE 6,0 1014,2 99 -
08:54 20,3 20,2 7,0 SSW 13,0 1013,9 99 -
08:59 20,5 20,3 4,0 SSW 6,0 1013,9 99 -
09:04 20,6 20,3 6,0 SSW 7,0 1013,9 99 -
09:08 20,6 20,5 7,0 South 10,0 1013,9 99 -
09:14 20,8 20,6 4,0 South 6,0 1013,9 99 -
09:19 20,8 20,3 4,0 South 8,0 1013,9 98 -
09:24 20,6 20,3 4,0 SSW 7,0 1013,9 98 -
09:29 20,8 20,2 4,0 SSW 6,0 1013,6 97 -
09:34 21,0 20,3 3,0 SSW 6,0 1013,6 96 -
09:39 21,1 20,0 11,0 South 11,0 1013,6 95 -
09:43 21,3 19,9 4,0 South 9,0 1013,6 92 -
09:49 21,4 19,7 5,0 SSW 10,0 1013,6 91 -
09:54 21,7 19,7 6,0 SSW 11,0 1013,2 89 -
09:59 21,7 19,7 4,0 SSW 8,0 1013,2 89 -
10:04 21,7 19,5 6,0 SSW 12,0 1013,6 88 -
10:09 21,7 19,4 7,0 SSW 11,0 1013,6 87 -
10:14 21,7 19,2 5,0 South 10,0 1013,6 86 -
10:19 21,7 19,2 8,0 SSW 13,0 1013,6 86 -
10:24 21,9 18,9 11,0 SSE 11,0 1013,6 84 -
10:29 21,9 18,9 8,0 SSW 12,0 1013,6 84 -
10:34 21,9 18,8 9,0 SSW 15,0 1013,6 83 -
10:39 21,9 18,9 6,0 SSW 8,0 1013,6 84 -
10:43 21,9 19,1 13,0 South 14,0 1013,6 84 -
10:49 21,7 18,9 7,0 SSW 10,0 1013,9 84 -
10:54 21,9 18,9 6,0 South 8,0 1013,9 84 -
10:59 21,7 18,9 7,0 SSW 9,0 1013,9 85 -
11:04 21,7 19,2 6,0 SSW 10,0 1013,2 86 -
11:09 21,7 19,2 6,0 SSW 10,0 1013,2 87 -
11:14 21,7 19,1 11,0 SSE 11,0 1013,2 86 -
11:19 22,2 19,1 7,0 South 12,0 1013,2 84 -
11:24 22,8 19,2 7,0 South 13,0 1013,2 81 -
11:29 23,1 19,4 6,0 South 12,0 1013,2 81 -
11:34 23,3 19,2 7,0 SSE 11,0 1013,2 78 -
11:39 23,5 18,9 8,0 SSE 11,0 1013,2 77 -
11:43 23,8 18,9 7,0 South 7,0 1013,2 75 -
11:49 23,6 18,6 10,0 SSW 14,0 1013,2 75 -
11:54 23,8 18,6 8,0 South 14,0 1013,2 74 -
11:59 23,5 18,5 9,0 SSE 12,0 1013,2 74 -
12:04 23,6 18,6 12,0 SSE 15,0 1012,5 74 -
12:09 23,3 18,1 11,0 SSE 12,0 1012,5 74 -
12:14 22,8 18,1 9,0 SSE 12,0 1012,5 75 -
12:19 22,8 18,1 10,0 South 19,0 1012,5 75 -
12:24 22,8 18,1 8,0 South 11,0 1012,5 75 -
12:29 22,8 17,8 9,0 SE 17,0 1012,5 74 -
12:34 22,8 17,8 7,0 South 17,0 1012,5 74 -
12:39 22,7 17,8 6,0 SSW 13,0 1012,5 74 -
12:44 22,5 17,6 9,0 South 12,0 1012,5 74 -
12:49 22,5 17,8 9,0 South 10,0 1012,5 75 -
12:54 22,5 17,8 10,0 SW 17,0 1012,5 75 -
12:59 22,5 17,6 10,0 SW 14,0 1012,5 75 -
13:04 22,5 17,5 13,0 South 18,0 1012,5 74 -
13:09 22,8 17,5 9,0 SSE 11,0 1012,5 73 -
13:14 23,0 17,5 8,0 South 16,0 1012,5 73 -
13:18 23,1 17,6 6,0 SSE 9,0 1012,5 72 -
13:24 23,6 17,6 8,0 SSW 13,0 1012,5 71 -
13:29 23,9 17,8 9,0 SSE 10,0 1012,2 69 -
13:34 24,2 17,6 9,0 South 11,0 1012,2 68 -
13:39 24,1 17,5 10,0 SSW 12,0 1012,2 68 -
13:44 23,8 17,5 6,0 South 13,0 1012,2 69 -
13:49 23,6 17,5 14,0 SW 14,0 1012,2 69 -
13:54 24,1 17,8 6,0 South 13,0 1012,2 70 -
13:59 24,1 17,8 7,0 South 11,0 1012,2 68 -
14:04 23,9 17,6 9,0 South 13,0 1011,9 68 -
14:09 23,9 17,6 9,0 South 13,0 1011,9 68 -
14:14 23,8 17,5 7,0 South 14,0 1011,9 69 -
14:19 23,8 17,5 10,0 ESE 17,0 1011,9 68 -
14:24 24,1 17,5 5,0 SSE 13,0 1011,9 67 -
14:28 24,2 17,5 6,0 South 6,0 1011,9 67 -
14:34 23,9 17,6 9,0 SSW 14,0 1011,9 68 -
14:39 23,9 17,6 10,0 SSW 19,0 1011,9 68 -
14:44 23,6 17,5 7,0 SSE 11,0 1011,9 70 -
14:49 23,3 17,8 9,0 South 14,0 1011,9 74 -
14:54 22,5 18,0 6,0 South 9,0 1011,9 76 -
14:59 22,5 18,0 10,0 SSE 13,0 1011,9 76 -
15:04 22,8 18,0 6,0 SSE 8,0 1011,9 75 -
15:09 22,8 17,8 10,0 SSW 13,0 1011,9 74 -
15:14 22,8 18,0 9,0 South 17,0 1012,2 75 -
15:19 22,5 18,0 6,0 South 10,0 1012,2 76 -
15:24 22,8 18,6 9,0 South 10,0 1012,2 79 -
15:29 23,0 18,8 7,0 South 10,0 1012,2 78 -
15:34 23,3 18,8 9,0 South 9,0 1012,2 76 -
15:38 23,3 18,5 4,0 South 7,0 1012,2 75 -
15:44 23,3 18,6 6,0 SSW 7,0 1011,9 75 -
15:49 23,1 18,6 11,0 SSE 13,0 1012,2 78 -
15:54 22,5 18,5 10,0 SSW 16,0 1012,2 79 -
15:59 22,5 18,3 7,0 South 9,0 1012,2 79 -
16:04 22,5 18,1 6,0 South 13,0 1012,2 76 -
16:09 22,7 18,1 5,0 SSW 7,0 1012,2 76 -
16:14 22,8 18,1 5,0 SSW 9,0 1012,2 75 -
16:19 22,8 17,8 9,0 South 11,0 1011,9 74 -
16:24 22,8 18,0 9,0 South 13,0 1011,9 75 -
16:29 22,7 18,0 6,0 South 11,0 1011,9 75 -
16:34 22,7 18,0 6,0 South 7,0 1011,9 75 -
16:39 22,8 18,1 6,0 South 13,0 1012,2 75 -
16:44 23,0 18,5 5,0 South 8,0 1012,2 76 -
16:49 22,8 18,3 8,0 SSE 11,0 1012,2 77 -
16:54 22,5 19,7 6,0 South 10,0 1012,2 90 -
16:58 21,4 20,8 4,0 SSW 8,0 1012,2 99 -
17:04 20,5 20,3 3,0 South 6,0 1012,5 99 -
17:09 19,9 19,7 3,0 SSW 4,0 1012,5 99 -
17:14 19,5 19,4 1,0 SSW 4,0 1013,2 99 -
17:19 19,4 19,2 5,0 SW 5,0 1013,2 99 -
17:24 19,2 19,1 3,0 WSW 4,0 1013,6 99 -
17:29 18,5 18,3 3,0 SW 5,0 1013,6 99 -
17:34 18,3 18,1 1,0 SW 2,0 1013,6 99 -
17:39 18,1 17,8 2,0 SSW 11,0 1013,6 99 -
17:44 17,6 17,5 2,0 SW 2,0 1013,6 99 -
17:49 17,6 17,5   Calm 1,0 1013,9 99 -
17:54 17,5 17,3 2,0 SW 3,0 1013,9 99 -
17:59 17,3 17,2 1,0 SW 1,0 1013,9 99 -
18:04 17,2 17,1 2,0 SSW 3,0 1013,9 99 -
18:08 16,9 16,7 2,0 SSW 3,0 1013,9 99 -
18:14 16,8 16,5 1,0 SSW 3,0 1014,2 99 -
18:19 16,5 16,2 2,0 SSW 3,0 1014,2 99 -
18:24 16,1 15,8 1,0 SSW 1,0 1014,2 99 -
18:29 15,8 15,7 1,0 SSW 2,0 1013,6 99 -
18:34 15,8 15,6 1,0 SSW 1,0 1013,6 99 -
18:39 15,8 15,6 3,0 SSW 3,0 1014,2 99 -
18:44 15,8 15,6 2,0 SSW 3,0 1014,2 99 -
18:49 15,8 15,6   Calm   1014,2 99 -
18:54 15,8 15,7 3,0 South 3,0 1013,9 99 -
18:59 15,8 15,6 2,0 SSW 6,0 1013,9 99 -
19:04 15,8 15,6 3,0 SSW 3,0 1013,9 99 -
19:08 15,8 15,6 2,0 SSW 4,0 1013,9 99 -
19:14 15,8 15,6 2,0 SSW 6,0 1014,2 99 -
19:19 15,8 15,6 4,0 South 4,0 1014,2 99 -
19:24 15,8 15,6 1,0 SSW 1,0 1014,2 99 -
19:29 15,8 15,6 3,0 SSW 5,0 1014,2 99 -
19:34 15,8 15,6 2,0 SSW 4,0 1014,2 99 -
19:39 15,8 15,6 2,0 SSW 3,0 1014,2 99 -
19:44 15,8 15,6 2,0 SSW 4,0 1014,2 99 -
19:49 15,7 15,5 3,0 SSW 3,0 1014,2 99 -
19:54 15,7 15,5 2,0 SSW 3,0 1014,2 99 -
19:59 15,7 15,5 1,0 SSW 1,0 1014,2 99 -
20:04 15,7 15,5 1,0 SSW 2,0 1014,2 99 -
20:08 15,7 15,5 1,0 SSW 2,0 1014,2 99 -
20:14 15,7 15,5 2,0 SSW 2,0 1014,6 99 -
20:19 15,7 15,5 3,0 SSW 6,0 1014,6 99 -
20:24 15,7 15,5 1,0 SSW 1,0 1014,6 99 -
20:29 15,7 15,5 2,0 SSW 6,0 1014,6 99 -
20:34 15,7 15,5 3,0 SSW 4,0 1014,6 99 -
20:39 15,7 15,5 1,0 SSW 2,0 1014,6 99 -
20:43 15,7 15,5 2,0 SSW 2,0 1014,6 99 -
20:49 15,7 15,5 1,0 SSW 1,0 1015,2 99 -
20:54 15,7 15,5 1,0 SSW 1,0 1015,2 99 -
20:59 15,7 15,5 1,0 SSW 1,0 1015,2 99 -
21:04 15,7 15,5 1,0 SSW 3,0 1015,9 99 -
21:09 15,7 15,5 1,0 SSW 2,0 1015,9 99 -
21:14 15,7 15,5 2,0 SSW 4,0 1015,9 99 -
21:19 15,8 15,6 2,0 SSW 4,0 1015,2 99 -
21:24 15,8 15,6 2,0 SSW 3,0 1015,9 99 -
21:28 15,8 15,6 1,0 SSW 2,0 1015,9 99 -
21:34 15,8 15,6 2,0 SSW 4,0 1015,9 99 -
21:39 15,8 15,6 4,0 SSW 6,0 1015,9 99 -
21:44 15,8 15,6 1,0 SSW 1,0 1015,9 99 -
21:49 15,8 15,6 2,0 SSW 2,0 1015,9 99 -
21:54 15,8 15,6 1,0 SSW 3,0 1015,9 99 -
21:59 15,8 15,6 1,0 SSW 2,0 1015,9 99 -
22:03 15,8 15,6   Calm 1,0 1015,2 99 -
22:09 15,8 15,6 1,0 SSW 1,0 1015,2 99 -
22:14 15,8 15,6 1,0 SSW 1,0 1015,9 99 -
22:19 15,8 15,6 1,0 SSW 1,0 1015,9 99 -
22:24 15,8 15,6   Calm   1016,3 99 -
22:29 15,7 15,5   Calm 1,0 1016,3 99 -
22:34 15,8 15,6 2,0 SSW 2,0 1016,3 99 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template