Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 16 October 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High24,2 17,2 7,0 SSW ( 259/536 ) 12,0 1023,0 99 -
Average15,7 13,7 2,7 SSW #102/198 4,5 1020,5 90 -
Low11,5 11,4 -   0,0 1017,3 63 -
Daily Tabular details for Friday 16 October 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 14,3 14,0 2,0 SSW 3,0 1023,0 99 -
00:09 14,3 14,0   Calm   1023,0 99 -
00:13 14,2 14,0 1,0 SSW 3,0 1023,0 99 -
00:19 14,2 14,0 2,0 South 2,0 1023,0 99 -
00:24 14,2 14,0 3,0 South 5,0 1023,0 99 -
00:29 14,2 14,0 2,0 SSW 3,0 1023,0 99 -
00:34 14,2 14,0   Calm   1023,0 99 -
00:39 14,2 14,0   Calm   1023,0 99 -
00:44 14,2 14,0   Calm 2,0 1022,7 99 -
00:49 14,2 14,0 3,0 SW 4,0 1022,7 99 -
00:54 14,2 14,0   Calm   1022,7 99 -
00:59 14,2 14,0 1,0 SSW 2,0 1022,7 99 -
01:04 14,2 14,0 1,0 SSW 2,0 1022,7 99 -
01:09 14,2 14,0 2,0 SSW 5,0 1022,7 99 -
01:14 14,2 14,0   Calm 1,0 1022,7 99 -
01:19 14,2 14,0 2,0 SSW 2,0 1022,7 99 -
01:24 14,2 14,0 1,0 SSW 1,0 1022,7 99 -
01:29 14,2 14,0   Calm 1,0 1022,7 99 -
01:34 14,0 13,9 1,0 SSW 5,0 1022,7 99 -
01:39 14,2 14,0   Calm 2,0 1022,7 99 -
01:44 14,0 13,9 2,0 South 2,0 1022,7 99 -
01:48 14,0 13,9 1,0 SSW 2,0 1022,7 99 -
01:54 14,0 13,7 1,0 SSW 1,0 1022,7 99 -
01:59 14,0 13,7 1,0 SSW 3,0 1022,7 99 -
02:04 13,9 13,6 3,0 SSW 6,0 1022,7 99 -
02:09 13,9 13,6 2,0 SSW 4,0 1022,7 99 -
02:14 13,9 13,6 2,0 SSW 2,0 1022,7 99 -
02:19 13,7 13,6 1,0 SSW 2,0 1022,7 99 -
02:24 13,6 13,4 3,0 SW 3,0 1022,7 99 -
02:29 13,6 13,4 2,0 SSW 2,0 1022,7 99 -
02:34 13,6 13,3 1,0 SSW 2,0 1022,7 99 -
02:39 13,6 13,3 1,0 SSW 2,0 1022,7 99 -
02:44 13,4 13,3 3,0 SSW 4,0 1022,7 99 -
02:48 13,4 13,3 1,0 SSW 1,0 1022,7 99 -
02:54 13,4 13,3 1,0 SSW 2,0 1022,4 99 -
02:59 13,4 13,3 3,0 SW 3,0 1022,4 99 -
03:04 13,4 13,3   Calm 1,0 1022,4 99 -
03:09 13,3 13,2 3,0 South 3,0 1022,4 99 -
03:14 13,3 13,2 2,0 SSW 2,0 1022,4 99 -
03:19 13,3 13,2 1,0 SSW 5,0 1022,4 99 -
03:24 13,3 13,1 3,0 SSW 4,0 1022,4 99 -
03:29 13,2 13,0 1,0 SSW 1,0 1022,0 99 -
03:34 13,1 12,9 3,0 WSW 3,0 1022,0 99 -
03:39 13,1 12,9 3,0 SSW 3,0 1022,0 99 -
03:44 13,1 12,9   Calm 1,0 1022,0 99 -
03:48 13,0 12,8 3,0 South 4,0 1022,0 99 -
03:54 13,0 12,8 2,0 South 2,0 1022,0 99 -
03:59 12,9 12,6 2,0 SSW 3,0 1022,0 99 -
04:04 12,8 12,5   Calm 3,0 1022,0 99 -
04:09 12,8 12,5 2,0 SSW 3,0 1022,0 99 -
04:14 12,8 12,5 1,0 SSW 2,0 1022,0 99 -
04:19 12,6 12,5 3,0 SSW 5,0 1022,0 99 -
04:24 12,6 12,5 2,0 SSW 4,0 1022,0 99 -
04:29 12,6 12,5 4,0 WNW 4,0 1022,0 99 -
04:34 12,6 12,5 1,0 SSW 2,0 1022,0 99 -
04:39 12,5 12,3 4,0 WSW 6,0 1022,0 99 -
04:44 12,5 12,3 3,0 WSW 6,0 1021,7 99 -
04:48 12,5 12,3 2,0 SSW 3,0 1021,7 99 -
04:54 12,5 12,2 2,0 SSW 5,0 1021,7 99 -
04:59 12,5 12,2 2,0 SSW 2,0 1021,7 99 -
05:04 12,5 12,2 3,0 SW 6,0 1021,7 99 -
05:09 12,5 12,2 3,0 SSW 6,0 1021,7 99 -
05:14 12,3 12,2 1,0 WSW 6,0 1021,7 99 -
05:19 12,3 12,2 2,0 South 4,0 1021,0 99 -
05:24 12,3 12,2 4,0 SSW 5,0 1021,0 99 -
05:29 12,2 12,1 4,0 SSW 8,0 1021,0 99 -
05:34 12,2 12,1 3,0 SSW 3,0 1021,0 99 -
05:39 12,2 12,1 1,0 SSW 4,0 1021,0 99 -
05:44 12,2 11,9 2,0 SSW 5,0 1021,0 99 -
05:48 12,2 11,9 3,0 South 3,0 1021,0 99 -
05:54 12,2 11,9 6,0 SSW 8,0 1020,7 99 -
05:59 12,2 11,9 3,0 SW 4,0 1020,7 99 -
06:04 12,1 11,9 2,0 NW 2,0 1020,7 99 -
06:09 12,1 11,9 3,0 SSW 8,0 1020,7 99 -
06:14 11,9 11,8 2,0 SSW 5,0 1020,7 99 -
06:19 12,1 11,9 3,0 SW 5,0 1020,7 99 -
06:24 11,9 11,8 3,0 South 3,0 1020,7 99 -
06:29 11,9 11,8 5,0 SSW 8,0 1020,7 99 -
06:34 11,9 11,8 6,0 South 8,0 1020,7 99 -
06:39 11,9 11,8 5,0 SSW 5,0 1020,7 99 -
06:44 11,9 11,8 3,0 SW 5,0 1020,3 99 -
06:48 11,9 11,7 6,0 SSE 7,0 1020,3 99 -
06:54 11,9 11,7 4,0 NNW 6,0 1020,3 99 -
06:59 11,9 11,7 3,0 South 6,0 1020,3 99 -
07:04 11,9 11,8 4,0 SSW 10,0 1020,7 99 -
07:09 11,9 11,8 1,0 SSW 4,0 1020,7 99 -
07:14 11,9 11,7 1,0 ESE 4,0 1020,7 99 -
07:19 11,9 11,7 4,0 South 4,0 1020,3 99 -
07:24 11,9 11,8 3,0 SW 6,0 1020,3 99 -
07:29 11,9 11,8 1,0 SW 3,0 1020,3 99 -
07:34 11,9 11,7 4,0 South 4,0 1020,3 99 -
07:39 11,9 11,7 3,0 WSW 5,0 1020,3 99 -
07:44 11,8 11,5 3,0 SSW 6,0 1020,3 99 -
07:48 11,8 11,5 4,0 SW 6,0 1020,3 99 -
07:54 11,7 11,5 3,0 SSW 5,0 1020,3 99 -
07:59 11,7 11,5 2,0 SSW 4,0 1020,3 99 -
08:04 11,5 11,4 2,0 SSW 2,0 1020,3 99 -
08:09 11,5 11,4 2,0 SSW 4,0 1020,3 99 -
08:14 11,5 11,4 4,0 South 6,0 1020,3 99 -
08:19 11,7 11,5 5,0 SSW 7,0 1020,3 99 -
08:24 11,7 11,5 4,0 NNW 9,0 1020,3 99 -
08:29 11,8 11,5 1,0 SW 6,0 1020,3 99 -
08:34 11,8 11,5 2,0 SSE 4,0 1020,3 99 -
08:39 11,8 11,5 4,0 SSW 6,0 1020,3 99 -
08:44 11,9 11,8 1,0 SSW 3,0 1020,3 99 -
08:48 11,9 11,8 3,0 SW 5,0 1020,3 99 -
08:54 12,2 11,9 2,0 SE 5,0 1020,3 99 -
08:59 12,2 11,9 2,0 SSW 5,0 1020,3 99 -
09:04 12,2 12,1 2,0 South 3,0 1020,3 99 -
09:09 12,3 12,2 3,0 South 6,0 1020,3 99 -
09:14 12,3 12,2 4,0 SSW 4,0 1020,3 99 -
09:19 12,5 12,2 3,0 SSW 6,0 1020,3 99 -
09:24 12,5 12,3 3,0 South 5,0 1020,3 99 -
09:29 12,5 12,3 4,0 South 4,0 1020,3 99 -
09:34 12,5 12,2 3,0 South 3,0 1020,3 99 -
09:39 12,5 12,2 2,0 South 4,0 1020,3 99 -
09:44 12,5 12,3 2,0 SW 3,0 1020,3 99 -
09:48 12,8 12,5 2,0 SSW 3,0 1020,3 99 -
09:54 13,1 12,9 2,0 SW 4,0 1020,3 99 -
09:59 13,3 13,1 4,0 West 6,0 1020,3 99 -
10:04 13,4 13,3 4,0 South 6,0 1020,3 99 -
10:09 13,6 13,4 5,0 SSW 7,0 1020,3 99 -
10:14 13,9 13,6 2,0 SSW 3,0 1020,3 99 -
10:19 14,0 13,9 4,0 SSW 7,0 1020,3 99 -
10:24 14,4 14,2 1,0 SSW 3,0 1020,3 99 -
10:29 14,6 14,4 3,0 SSW 4,0 1020,3 99 -
10:34 14,6 14,4 4,0 SSW 6,0 1020,3 99 -
10:39 14,7 14,4 4,0 South 6,0 1020,3 99 -
10:44 15,0 14,8 4,0 SW 6,0 1020,0 99 -
10:48 15,3 15,0 4,0 SW 5,0 1020,0 99 -
10:54 15,4 15,0 5,0 SSW 10,0 1020,0 99 -
10:59 15,6 14,8 5,0 SSW 10,0 1020,0 96 -
11:04 15,8 14,7 7,0 NW 7,0 1020,0 94 -
11:09 16,1 14,7 4,0 SSE 7,0 1020,0 93 -
11:14 16,2 14,4 6,0 SW 6,0 1020,0 90 -
11:19 16,7 14,4 6,0 SSW 6,0 1020,0 89 -
11:24 17,1 14,7 3,0 SSW 8,0 1020,0 87 -
11:29 17,2 14,6 6,0 SSW 10,0 1020,0 85 -
11:34 17,8 14,8 3,0 South 5,0 1020,0 84 -
11:39 18,0 14,6 6,0 SSE 7,0 1020,0 81 -
11:44 18,3 14,6 2,0 SSW 5,0 1020,0 80 -
11:48 18,5 14,7 6,0 SW 10,0 1020,0 79 -
11:54 19,1 14,7 4,0 South 8,0 1019,6 77 -
11:59 19,4 14,6 4,0 SSW 6,0 1019,6 76 -
12:04 19,4 14,8 3,0 SW 7,0 1019,6 75 -
12:09 19,7 14,7 5,0 SW 5,0 1019,6 73 -
12:14 19,7 14,4 4,0 SSW 7,0 1019,6 72 -
12:19 20,2 14,8 4,0 WSW 6,0 1019,6 72 -
12:24 20,2 14,7 4,0 SSW 8,0 1019,6 72 -
12:29 20,5 15,1 4,0 South 6,0 1019,6 73 -
12:34 20,6 15,4 4,0 SSW 9,0 1019,6 72 -
12:39 21,1 15,3 1,0 SSW 10,0 1019,6 70 -
12:44 21,4 15,7 3,0 SSW 5,0 1019,6 70 -
12:48 21,6 15,3 4,0 SW 6,0 1019,6 68 -
12:54 21,4 15,1 5,0 SSW 8,0 1019,3 69 -
12:59 21,7 15,3 4,0 South 4,0 1019,3 68 -
13:04 22,2 15,5 4,0 NW 5,0 1019,3 67 -
13:09 22,7 15,8 2,0 WSW 3,0 1019,3 66 -
13:14 22,8 15,7 2,0 SSW 2,0 1019,3 65 -
13:19 22,8 15,8 4,0 WSW 6,0 1019,3 66 -
13:23 22,7 15,7 3,0 SSW 6,0 1019,3 65 -
13:29 22,5 15,6 5,0 SW 10,0 1019,3 65 -
13:34 22,5 15,7 6,0 SW 12,0 1019,3 66 -
13:39 22,8 16,1 2,0 South 2,0 1019,3 66 -
13:44 23,1 15,9 3,0 SW 8,0 1019,0 65 -
13:49 23,1 15,9 4,0 SW 6,0 1019,0 65 -
13:54 23,6 16,2 3,0 SW 4,0 1018,3 64 -
13:59 23,8 16,2 4,0 SSW 7,0 1018,3 64 -
14:04 23,6 16,1 4,0 West 10,0 1018,3 63 -
14:09 23,6 16,4 4,0 SSW 7,0 1018,3 64 -
14:14 23,9 16,1 3,0 SSW 4,0 1018,3 63 -
14:18 24,2 16,4 1,0 SSW 2,0 1018,3 64 -
14:24 23,3 15,8 3,0 SSW 4,0 1018,3 65 -
14:29 22,4 15,8 2,0 SSW 2,0 1018,0 68 -
14:34 21,9 15,9 3,0 South 4,0 1018,0 69 -
14:39 21,9 15,8 1,0 SSW 3,0 1018,0 70 -
14:44 21,6 15,8 4,0 SSW 6,0 1018,0 70 -
14:49 21,4 15,9 1,0 SSW 2,0 1018,0 71 -
14:54 21,6 15,9 1,0 SSW 2,0 1018,0 71 -
14:59 21,9 16,1 3,0 SSW 3,0 1018,0 71 -
15:04 21,7 16,4 3,0 SSW 5,0 1018,0 72 -
15:09 21,7 16,2 1,0 SSW 3,0 1018,0 72 -
15:14 21,7 16,2 3,0 WSW 6,0 1018,0 72 -
15:19 22,4 16,5 2,0 SSW 3,0 1017,6 72 -
15:24 22,8 17,2 2,0 SSW 5,0 1017,6 71 -
15:29 22,2 16,4 3,0 South 3,0 1017,6 70 -
15:34 21,9 16,4 3,0 SSW 6,0 1017,6 71 -
15:39 22,2 16,4 2,0 South 3,0 1017,6 71 -
15:44 22,4 16,4 2,0 SSW 5,0 1017,6 70 -
15:49 23,1 16,8   Calm   1017,6 69 -
15:54 23,6 17,1   Calm 1,0 1017,3 68 -
15:59 23,6 16,5 2,0 SSW 3,0 1017,3 66 -
16:04 23,1 16,1 3,0 SSW 3,0 1017,3 66 -
16:09 22,2 15,8 3,0 South 5,0 1017,3 67 -
16:13 21,7 15,7 2,0 SSW 3,0 1017,3 69 -
16:19 21,7 15,8   Calm 1,0 1017,3 70 -
16:24 21,7 15,8 3,0 South 3,0 1017,6 70 -
16:29 21,6 15,8 6,0 SW 6,0 1017,6 70 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template