| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 2.3 | 0.6 | 6.5 | 1.1 | 15.0 | 1.7 | 15.8 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2.8 | -1.3 | 7.5 | 1.1 | 17.1 | 4.2 | 10.3 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.8 | -1.8 | 2.5 | -0.4 | 20.6 | 4.4 | 14.6 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.1 | -3.5 | 10.4 | 1.2 | 19.1 | 3.4 | 16.2 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -1.3 | -5.2 | 7.5 | 0.5 | 18.5 | 5.0 | 14.0 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -0.4 | -5.2 | 4.7 | 0.9 | 19.7 | 6.1 | 18.3 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -0.4 | -5.5 | 13.6 | 2.6 | 20.3 | 4.6 | 22.2 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.7 | -1.8 | 5.4 | 1.1 | 21.0 | 3.7 | 24.4 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.4 | -0.7 | 7.5 | -0.5 | 21.1 | 4.8 | 24.4 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -0.7 | -5.2 | 9.4 | 1.5 | 16.7 | 6.4 | 14.7 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -1.3 | -7.7 | 10.0 | 5.9 | 9.8 | 4.4 | 20.6 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.1 | -1.6 | 8.6 | 6.5 | 14.0 | 3.6 | 13.3 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 9.7 | 5.7 | 6.7 | 0.7 | 9.8 | 3.3 | 10.6 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 7.9 | 5.8 | 0.8 | -1.9 | 3.7 | 1.8 | 18.8 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 10.0 | 6.1 | 5.0 | -5.0 | 10.9 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 9.7 | 5.4 | 7.2 | -1.0 | 14.0 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 11.1 | 3.3 | 6.1 | 1.2 | 12.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 3.9 | -0.7 | 6.9 | 0.5 | 17.5 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.9 | -1.0 | 3.4 | -1.1 | 20.5 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.5 | -1.3 | 6.7 | -0.4 | 19.4 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.9 | 0.3 | 9.2 | 6.5 | 18.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 5.9 | -0.5 | 11.5 | 9.0 | 19.7 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 8.6 | 1.2 | 11.2 | 6.5 | 19.4 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.2 | -0.4 | 10.6 | 7.2 | 17.6 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.5 | -3.0 | 17.3 | 6.8 | 11.9 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -0.7 | -2.2 | 18.6 | 6.7 | 12.8 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 4.2 | -1.6 | 20.2 | 7.6 | 11.9 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.3 | -0.5 | 14.7 | 5.6 | 10.1 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.6 | -1.3 | 14.0 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 3.6 | -1.5 | 14.7 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 5.9 | 1.7 | 11.5 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 11.1 | 20.2 | 21.1 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| High average | 4.0 | 8.9 | 15.6 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 1.6 | 5.7 | 9.4 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low average | -0.8 | 2.5 | 3.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -7.7 | -5.0 | -1.8 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
|
WU-api - Vevor 7in1 - Rheinkm735 private Wetterstation von Peter Lüdorf - keine Haftung und Gewährleistung für dargestellte Daten |
Studiepoeng, kontakt og . . . |